logo top bubbles horzontal nav
logo bottom
Home
Utility Pumps
Sump Pumps
Sewage Pumps
Industrial Sewage Pumps
Highhead Pumps
Vortex Pumps
Booster Pumps
Deepwell Pumps
Constant Pressure Pumps
Whirlpool Pumps
Stainless Steel Pumps
Contractor Pumps
Shredder Pumps
Cutter Pumps
Grinder Pumps
Trash Pumps
Chemical Pumps
Chemical Filters
Self Priming Pumps
Turbine Pumps
Volute Pumps
Blowers
Aerators
nav bottom


 
dot

Utility Pumps
     

 

  Submersible Dewatering Pumps (GF/GFA/GFA-V Type)
bulletContinuous duty
bulletWater cooled design
bulletHeavy duty rugged housing
bulletMechanical seal plus shaft seal
bulletBuilt-in air lock prevention
bulletEpoxy sealed cable base
bulletThermal overload protection
bulletGFA pumps come with tether automatic float switch
bulletGFA-V pumps come with vertical automatic float switch
bullet1 HP = 746 Watts

Applications include dewatering for basement, sink, drainage, boat, pond and other applications requiring clear water removal.

 

MODEL WATTS PH VOLT DIA. MAX HEAD MAX FLOW (GPM) CORD WEIGHT (LB)
GF-100N 100 1 110/220 1" 20' 27 13' 9
GF-200 200 1 110/220 1.5" 27' 46 13' 12
GF-250 250 1 110/220 1.5" 30' 53 13' 13
GF-370 370 1 110/220 1.5" 32' 53 13' 14
GF-680 680 1 110/220 1.5" 38' 72 13' 15
GFA-100N 100 1 110/220 1" 20' 27 13' 9
GFA-200 200 1 110/220 1.5" 27' 46 13' 12
GFA-250 250 1 110/220 1.5" 30' 53 13' 13
GFA-370 370 1 110/220 1.5" 32' 53 13' 14
GFA-680 680 1 110/220 1.5" 38' 72 13' 15
GFA-100NV 100 1 110/220 1" 20' 27 13' 9
GFA-200V 200 1 110/220 1.5" 27' 46 13' 12
GFA-250V 250 1 110/220 1.5" 30' 53 13' 13
GFA-370V 370 1 110/220 1.5" 32' 53 13' 14
GFA-680V 680 1 110/220 1.5" 38' 72 13' 15

 

 

  Submersible Vortex Dewatering Pumps (GV/GVA/GVA-V Type)
bulletContinuous duty
bulletWater cooled design
bulletHeavy duty rugged housing
bulletNon-clogging vortex impeller
bulletMechanical seal plus shaft seal
bulletBuilt-in air lock prevention
bulletEpoxy sealed cable base
bulletThermal overload protection
bulletGVA pumps come with tether automatic float switch
bulletGVA-V pumps come with vertical automatic float switch
bullet1 HP = 746 Watts

Applications include dewatering for basement, sink, drainage, boat, pond, food processing, pulp and paper, confined livestock feeding and waste water treatment.

 

MODEL WATTS PH VOLT DIA. MAX HEAD MAX FLOW (GPM) CORD WEIGHT (LB)
GV-200 200 1 110/220 1.5" 21' 40 13' 11
GV-370 370 1 110/220 1.5" 27' 53 13' 13
GV-680 680 1 110/220 1.5" 33' 61 13' 15
GVA-200 200 1 110/220 1.5" 21' 40 13' 11
GVA-370 370 1 110/220 1.5" 27' 53 13' 13
GVA-680 680 1 110/220 1.5" 33' 61 13' 15
GVA-200V 200 1 110/220 1.5" 21' 40 13' 11
GVA-370V 370 1 110/220 1.5" 27' 53 13' 13
GVA-680V 680 1 110/220 1.5" 33' 61 13' 15

 

     

     

678-895-3261

bottom corner

Copyright © 2008 Showfou America, LLC. All rights reserved. Product information is subject to change without notice.