logo top bubbles horzontal nav
logo bottom
Home
Utility Pumps
Sump Pumps
Sewage Pumps
Industrial Sewage Pumps
Highhead Pumps
Vortex Pumps
Booster Pumps
Deepwell Pumps
Constant Pressure Pumps
Whirlpool Pumps
Stainless Steel Pumps
Contractor Pumps
Shredder Pumps
Cutter Pumps
Grinder Pumps
Trash Pumps
Chemical Pumps
Chemical Filters
Self Priming Pumps
Turbine Pumps
Volute Pumps
Blowers
Aerators
nav bottom


 
dot

Deepwell Pumps
     
 

  4" Submersible Deepwell Pumpends (4DQ Type)
bulletStainless steel housing and shaft
bulletStainless steel discharge head and coupling
bullet5-7-10-18 GPM pumpends come with high efficiency plastic impellers
bullet25-37-65 GPM pumpends come with stainless steel impellers
bulletBuilt-in check valve
bulletEnd to end stainless steel bolts and nuts

Applications include water supply for residential, commercial, industrial, irrigation and fountain systems. Effluent and septic water transfer.

 

FLOW 4" MODEL STG. HP DIA. MAX HEAD MAX FLOW (GPM) WEIGHT (LB)

5 GPM

4DQ-0513 13 1/2 1-1/4" 364' 9 9
4DQ-0518 18 3/4 1-1/4" 466' 9 11
4DQ-0522 22 1 1-1/4" 577' 9 11
4DQ-0530 30 1-1/2 1-1/4" 787' 9 16
4DQ-0538 38 2 1-1/4" 1037' 9 20
7 GPM 4DQ-0710 10 1/2 1-1/4" 315 11 7
4DQ-0713 13 3/4 1-1/4" 410 11 9
4DQ-0717 17 1 1-1/4" 492 11 9
4DQ-0722 22 1-1/2 1-1/4" 656 11 14
4DQ-0728 28 2 1-1/4" 846 11 18
4DQ-0736 36 3 1-1/4" 1115 11 18
10 GPM 4DQ-1006 6 1/2 1-1/4" 233 18 5
4DQ-1008 8 3/4 1-1/4" 328 18 7
4DQ-1011 11 1 1-1/4" 433 18 7
4DQ-1015 15 1-1/2 1-1/4" 581 18 9
4DQ-1019 19 2 1-1/4" 722 18 11
4DQ-1026 26 3 1-1/4" 1024 18 14
18 GPM 4DQ-1806 6 1/2 1-1/2" 161 32 5
4DQ-1808 8 3/4 1-1/2" 217 32 7
4DQ-1810 10 1 1-1/2" 269 32 7
4DQ-1814 14 1-1/2 1-1/2" 371 32 9
4DQ-1818 18 2 1-1/2" 469 32 11
4DQ-1824 24 3 1-1/2" 607 32 14
25 GPM 4DQ-2505 5 1/2 1-1/2" 121 34 7
4DQ-2507 7 3/4 1-1/2" 174 34 7
4DQ-2508 18 1 1-1/2" 197 34 7
4DQ-2511 11 1-1/2 1-1/2" 262 34 9
4DQ-2514 14 2 1-1/2" 344 34 11
4DQ-2519 19 3 1-1/2" 443 34 14
37 GPM 4DQ-3706 6 1 2" 157 47 7
4DQ-3710 10 2 2" 279 47 11
4DQ-3714 14 3 2" 377 47 14
65 GPM 4DQ-6505 5 2 2" 131 80 11
4DQ-6507 7 3 2" 190 80 14

 

 

  6" Submersible Deepwell Pumps (6DQ Type)
bulletAll stainless steel construction
bulletStainless steel impellers, diffusers, pump shaft, discharge head and suction screen
bulletEnd to end stainless steel bolts and nuts
bulletWater filled and rewindable motors
bulletPowered by Showfou NEMA standard motors

Applications include water supply for residential, commercial, industrial, irrigation and fountain systems. Effluent and septic water transfer.

 

FLOW 6" MODEL STG. HP DIA. MAX HEAD MAX FLOW (GPM) WEIGHT (LB)

100 GPM

6DQ-53S 3 3 2" 180' 100 22
6DQ-55S 5 5 2" 312' 100 31
6DQ-56S 6 7-1/2 2" 394' 100 33
6DQ-58S 8 10 2" 525' 100 40
6DQ-511S 11 15 2" 755' 100 49
6DQ-516S 16 20 2" 1033' 100 68
6DQ-519S 19 25 2" 1230' 100 79
6DQ-524S 24 30 2" 1542' 100 97
130 GPM 6DQ-64S 4 5 3" 246' 130 27
6DQ-65S 5 7-1/2 3" 316' 130 31
6DQ-67S 7 10 3" 453' 130 38
6DQ-611S 11 15 3" 725' 130 51
6DQ-614S 14 20 3" 906' 130 62
6DQ-618S 18 25 3" 1155' 130 77
6DQ-622S 22 30 3" 1417' 130 93
6DQ-626S 26 40 3" 1667' 130 106
160 GPM 6DQ-82S 2 3 3" 157' 160 20
6DQ-83S 3 5 3" 190' 160 24
6DQ-84S 4 7-1/2 3" 262' 160 27
6DQ-86S 6 10 3" 394' 160 33
6DQ-88S 8 15 3" 525' 160 42
6DQ-811S 11 20 3" 712' 160 49
6DQ-814S 14 25 3" 899' 160 62
6DQ-817S 17 30 3" 1096' 160 73
6DQ-823S 23 40 3" 1460' 160 95
210 GPM 6DQ-122S 2 5 3" 138' 210 20
6DQ-123S 3 7-1/2 3" 207' 210 24
6DQ-124S 4 10 3" 289' 210 29
6DQ-126S 6 15 3" 427' 210 35
6DQ-128S 8 20 3" 538' 210 42
6DQ-1210S 10 25 3" 689' 210 51
6DQ-1212S 12 30 3" 863' 210 57
6DQ-1216S 16 40 3" 1099' 210 73
6DQ-1220S 20 50 3" 1342' 210 88
6DQ-1224S 24 60 3" 1565' 210 104
250 GPM 6DQ-151S 1 3 3" 69' 250 16
6DQ-152S 2 7-1/2 3" 144' 250 20
6DQ-153S 3 10 3" 223' 250 24
6DQ-155S 5 15 3" 375' 250 31
6DQ-157S 7 20 3" 515' 250 40
6DQ-158S 8 25 3" 587' 250 42
6DQ-1510S 10 30 3" 748' 250 51
6DQ-1513S 13 40 3" 961' 250 62
6DQ-1517S 17 50 3" 1237' 250 77
6DQ-1520S 20 60 3" 1453' 250 88
280 GPM 6DQ-181S 1 5 3" 72' 280 18
6DQ-182S 2 7-1/2 3" 154' 280 20
6DQ-183S 3 10 3" 220' 280 24
6DQ-184S 4 15 3" 318' 280 29
6DQ-186S 6 20 3" 459' 280 38
6DQ-188S 8 25 3" 607' 280 44
6DQ-1810S 10 30 3" 748' 280 53
6DQ-1813S 13 40 3" 971' 280 64
6DQ-1816S 16 50 3" 1188' 280 77
6DQ-1820S 20 60 3" 1490' 280 93

 

 

  8" Submersible Deepwell Pumps (8DQ Type)
bulletAll stainless steel construction
bulletStainless steel impellers, diffusers, pump shaft, discharge head and suction screen
bulletEnd to end stainless steel bolts and nuts
bulletWater filled and rewindable motors
bulletPowered by Showfou NEMA standard motors

Applications include water supply for residential, commercial, industrial, irrigation and fountain systems. Effluent and septic water transfer.

 

FLOW 8" MODEL STG. HP DIA. MAX HEAD MAX FLOW (GPM) WEIGHT (LB)

100 GPM

8DQ-516S 16 20 2" 1033' 100 68
8DQ-519S 19 25 2" 1230' 100 79
8DQ-524S 24 30 2" 1542' 100 97
130 GPM 8DQ-614S 14 20 3" 906' 130 62
8DQ-618S 18 25 3" 1155' 130 77
8DQ-622S 22 30 3" 1417' 130 93
8DQ-626S 26 40 3" 1667' 130 106
160 GPM 8DQ-811S 11 20 3" 712' 160 49
8DQ-814S 14 25 3" 899' 160 62
8DQ-817S 17 30 3" 1096' 160 73
8DQ-823S 23 40 3" 1460' 160 95
210 GPM 8DQ-128S 8 20 3" 538' 210 42
8DQ-1210S 10 25 3" 689' 210 51
8DQ-1212S 12 30 3" 863' 210 57
8DQ-1216S 16 40 3" 1099' 210 73
250 GPM 8DQ-157S 7 20 3" 515' 250 40
8DQ-158S 8 25 3" 587' 250 42
8DQ-1510S 10 30 3" 748' 250 51
8DQ-1513S 13 40 3" 961' 250 62
280 GPM 8DQ-186S 6 20 3" 459' 280 38
8DQ-188S 8 25 3" 607' 280 44
8DQ-1810S 10 30 3" 748' 280 53
8DQ-1813S 13 40 3" 971' 280 64

 

     

     

678-895-3261

bottom corner

Copyright © 2008 Showfou America, LLC. All rights reserved. Product information is subject to change without notice.